Commercial Gates and Valves

For demanding industrial material handling needs, Chief Asia has the solution.

With capacities available up to 10,000 metric tons per hour, we have designs available for installation in port facilities, coal, mining, biomass, and nearly any industrial operation imaginable.

3-way valve

Chief Trussed Open Belt (CTOB)

3-way valve
R

EFFICIENT

Long Truss spans and obstacle clearance – Delivered! Our Chief Trussed Open Belt conveyor with integrated box type truss is ideal for long spans between support columns.

R

DURABLE

Components are manufactured to precise standards from heavy structural members to provide easy installation and strength.

R

DESIGN

By utilizing a combination of standard CEMA idlers and self-aligning idlers, this conveyor can easily transport any commodity for extended distances. Common options and features include: Top covers, gravity take ups, intermediate discharge trippers, walkways, and transfer towers.

R

GENTLE

Our low speed/high capacity design minimizes
breakage-causing impact points.

Chief Commercial Open Belt (CCOB)

K-Valve
R

EFFICIENT

Full capacity and long lengths – Delivered! Our Chief Commercial Open Belt conveyor is ideal for handling large capacities!

R

DURABLE

Components are manufactured to precise standards from heavy structural members to provide easy installation and strength.

R

DESIGN

By utilizing a combination of standard CEMA idlers and self-aligning idlers this conveyor can easily transport any commodity for extended distances. Common options and features include: Top covers, gravity take ups, intermediate discharge trippers, walkways and transfer towers.

R

GENTLE

Our low speed/high capacity design minimizes
breakage-causing impact points.

Chief Trussed Open Belt (CTOB)

Round Gate
R

EFFICIENT

Long Truss spans and obstacle clearance – Delivered! Our Chief Trussed Open Belt conveyor with integrated box type truss is ideal for long spans between support columns.

R

DURABLE

Components are manufactured to precise standards from heavy structural members to provide easy installation and strength.

R

DESIGN

By utilizing a combination of standard CEMA idlers and self-aligning idlers, this conveyor can easily transport any commodity for extended distances. Common options and features include: Top covers, gravity take ups, intermediate discharge trippers, walkways, and transfer towers.

R

GENTLE

Our low speed/high capacity design minimizes
breakage-causing impact points.

Chief Commercial Open Belt (CCOB)

Y-Valve
R

EFFICIENT

Full capacity and long lengths – Delivered! Our Chief Commercial Open Belt conveyor is ideal for handling large capacities!

R

DURABLE

Components are manufactured to precise standards from heavy structural members to provide easy installation and strength.

R

DESIGN

By utilizing a combination of standard CEMA idlers and self-aligning idlers this conveyor can easily transport any commodity for extended distances. Common options and features include: Top covers, gravity take ups, intermediate discharge trippers, walkways and transfer towers.

R

GENTLE

Our low speed/high capacity design minimizes
breakage-causing impact points.

Specs

Rounded Gate Blade Specifications
SizeBPHMTPHRounded Gate Blade
10 5,200 142 RGB-10-L
12 7,488 204 RGB-12-L
14 10,192 278 RGB-14-L
16 13,312 363 RGB-16-L
18 16,848 459 RGB-18-L
20 20,800 567 RGB-20-L
22 25,168 686 RGB-22-L
24 29,952 817 RGB-24-L
26 35,152 959 RGB-26-L
28 40,768 1,112 RGB-28-L
30 46,800 1,276 RGB-30-L
32 53,248 1,452 RGB-32-L
34 60,112 1,639 RGB-34-L
36 67,392 1,838 RGB-36-L
38 75,088 2,048 RGB-38-L
40 83,200 2,269 RGB-40-L
42 91,728 2,502 RGB-42-L
44 100,672 2,746 RGB-44-L
46 110,032 3,001 RGB-46-L
48 119,808 3,267 RGB-48-L
50 130,000 3,545 RGB-50-L
52 140,608 3,835 RGB-52-L
L=Link Actuator
2-Way K Valve Specifications
SizeBPHMTPH45 Degree 2-Way K52 Degree 2-Way K60 Degree 2-Way K
10 5,200 142 K-10-2-45-LK-10-2-52-LK-10-2-60-L
12 7,488 204 K-12-2-45-LK-12-2-52-LK-12-2-60-L
14 10,192 278 K-14-2-45-LK-14-2-52-LK-14-2-60-L
16 13,312 363 K-16-2-45-LK-16-2-52-LK-16-2-60-L
18 16,848 459 K-18-2-45-LK-18-2-52-LK-18-2-60-L
20 20,800 567 K-20-2-45-LK-20-2-52-LK-20-2-60-L
22 25,168 686 K-22-2-45-LK-22-2-52-LK-22-2-60-L
24 29,952 817 K-24-2-45-LK-24-2-52-LK-24-2-60-L
26 35,152 959 K-26-2-45-LK-26-2-52-LK-26-2-60-L
28 40,768 1,112 K-28-2-45-LK-28-2-52-LK-28-2-60-L
30 46,800 1,276 K-30-2-45-LK-30-2-52-LK-30-2-60-L
32 53,248 1,452 K-32-2-45-LK-32-2-52-LK-32-2-60-L
34 60,112 1,639 K-34-2-45-LK-34-2-52-LK-34-2-60-L
36 67,392 1,838 K-36-2-45-LK-36-2-52-LK-36-2-60-L
38 75,088 2,048 K-38-2-45-LK-38-2-52-LK-38-2-60-L
40 83,200 2,269 K-40-2-45-LK-40-2-52-LK-40-2-60-L
42 91,728 2,502 K-42-2-45-LK-42-2-52-LK-42-2-60-L
44 100,672 2,746 K-44-2-45-LK-44-2-52-LK-44-2-60-L
46 110,032 3,001 K-46-2-45-LK-46-2-52-LK-46-2-60-L
48 119,808 3,267 K-48-2-45-LK-48-2-52-LK-48-2-60-L
50 130,000 3,545 K-50-2-45-LK-50-2-52-LK-50-2-60-L
52 140,608 3,835 K-52-2-45-LK-52-2-52-LK-52-2-60-L
L=Link Actuator
2-Way Y Valve Specifications
SizeBPHMTPH45 Degree 2-Way Y52 Degree 2-Way K60 Degree 2-Way K
10 5,200 142 Y-10-2-45-LK-10-2-52-LK-10-2-60-L
12 7,488 204 Y-12-2-45-LK-12-2-52-LK-12-2-60-L
14 10,192 278 Y-14-2-45-LK-14-2-52-LK-14-2-60-L
16 13,312 363 Y-16-2-45-LK-16-2-52-LK-16-2-60-L
18 16,848 459 Y-18-2-45-LK-18-2-52-LK-18-2-60-L
20 20,800 567 Y-20-2-45-LK-20-2-52-LK-20-2-60-L
22 25,168 686 Y-22-2-45-LK-22-2-52-LK-22-2-60-L
24 29,952 817 Y-24-2-45-LK-24-2-52-LK-24-2-60-L
26 35,152 959 Y-26-2-45-LK-26-2-52-LK-26-2-60-L
28 40,768 1,112 Y-28-2-45-LK-28-2-52-LK-28-2-60-L
30 46,800 1,276 Y-30-2-45-LK-30-2-52-LK-30-2-60-L
32 53,248 1,452 Y-32-2-45-LK-32-2-52-LK-32-2-60-L
34 60,112 1,639 Y-34-2-45-LK-34-2-52-LK-34-2-60-L
36 67,392 1,838 Y-36-2-45-LK-36-2-52-LK-36-2-60-L
38 75,088 2,048 Y-38-2-45-LK-38-2-52-LK-38-2-60-L
40 83,200 2,269 Y-40-2-45-LK-40-2-52-LK-40-2-60-L
42 91,728 2,502 Y-42-2-45-LK-42-2-52-LK-42-2-60-L
44 100,672 2,746 Y-44-2-45-LK-44-2-52-LK-44-2-60-L
46 110,032 3,001 Y-46-2-45-LK-46-2-52-LK-46-2-60-L
48 119,808 3,267 Y-48-2-45-LK-48-2-52-LK-48-2-60-L
50 130,000 3,545 Y-50-2-45-LK-50-2-52-LK-50-2-60-L
52 140,608 3,835 Y-52-2-45-LK-52-2-52-LK-52-2-60-L
L=Link Actuator
3-Way Valve Specifications
SizeBPHMTPH45 Degree 3-Way 52 Degree 3-Way60 Degree 3-Way
10 5,200 142 Y-10-3-45-LY-10-3-52-LY-10-3-60-L
12 7,488 204 Y-12-3-45-LY-12-3-52-LY-12-3-60-L
14 10,192 278 Y-14-3-45-LY-14-3-52-LY-14-3-60-L
16 13,312 363 Y-16-3-45-LY-16-3-52-LY-16-3-60-L
18 16,848 459 Y-18-3-45-LY-18-3-52-LY-18-3-60-L
20 20,800 567 Y-20-3-45-LY-20-3-52-LY-20-3-60-L
22 25,168 686 Y-22-3-45-LY-22-3-52-LY-22-3-60-L
24 29,952 817 Y-24-3-45-LY-24-3-52-LY-24-3-60-L
26 35,152 959 Y-26-3-45-LY-26-3-52-LY-26-3-60-L
28 40,768 1,112 Y-28-3-45-LY-28-3-52-LY-28-3-60-L
30 46,800 1,276 Y-30-3-45-LY-30-3-52-LY-30-3-60-L
32 53,248 1,452 Y-32-3-45-LY-32-3-52-LY-32-3-60-L
34 60,112 1,639 Y-34-3-45-LY-34-3-52-LY-34-3-60-L
36 67,392 1,838 Y-36-3-45-LY-36-3-52-LY-36-3-60-L
38 75,088 2,048 Y-38-3-45-LY-38-3-52-LY-38-3-60-L
40 83,200 2,269 Y-40-3-45-LY-40-3-52-LY-40-3-60-L
42 91,728 2,502 Y-42-3-45-LY-42-3-52-LY-42-3-60-L
44 100,672 2,746 Y-44-3-45-LY-44-3-52-LY-44-3-60-L
46 110,032 3,001 Y-46-3-45-LY-46-3-52-LY-46-3-60-L
48 119,808 3,267 Y-48-3-45-LY-48-3-52-LY-48-3-60-L
50 130,000 3,545 Y-50-3-45-LY-50-3-52-LY-50-3-60-L
52 140,608 3,835 Y-52-3-45-LY-52-3-52-LY-52-3-60-L
L=Link Actuator

Get in Touch

Ready to talk to someone in sales with your product questions or want to learn how Chief can help build your custom solution?
Let us connect you with your Regional Salesperson!